Description
| Material Type | Carbon Fiber Cloth |
| Grade | HCB |
| Weave Construction | Plain |
| Weave Count – Warp (per cm (inch)) | 19.3 (49) |
| Weave Count – Fill (per cm (inch)) | 18.5 (47) |
| Basis Weight | 132 g/m² (3 oz, 9 yds) |
| Thickness @ 1PSI | 356 microns (14.0 mils) |
| Microporous Layer (MPL) | None |
| Dimension | 33 x 22.5 cm |
| Applications | Super Capacitors , Fuel Cells , Batteries and so on |
GST, Shipping and Forwarding Charges – Extra
For bulk orders, request quote: weescientifics@gmail.com




Reviews
There are no reviews yet.